american AD42111D MULTIROW CYLINDRICAL ROLLER BEARING Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Weight | Inventory | Manufacturer Name | Minimum Buy Quantity | ||||
29421114 | MOLINE BEARING | 4.563 | 0.0 | MOLINE BEARING | N/A | ||||
29421111 | MOLINE BEARING | 3.672 | 0.0 | MOLINE BEARING | N/A | ||||
29421112 | MOLINE BEARING | 3.672 | 0.0 | MOLINE BEARING | N/A | ||||
29421115 | MOLINE BEARING | 4.563 | 0.0 | MOLINE BEARING | N/A |
american AD42705D MULTIROW CYLINDRICAL ROLLER BEARING | Series:3400; Cone Part Number:3474; Cup Part Number:3426; Design Units:Imperial; Bearing Weight:0.8 Kg; Cage Type:Stamped Steel; d:30.163 mm; D:79.324 mm; B - Cone Width:29.771 mm; C - Cup Width:23.813 mm; B:29.370 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:40.89 mm; Da - Cup Frontface Backing Diameter:74.68 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-8.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:6100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:23500 lbf; C0 - Static Radial Rating:26800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3820 lbf; K - Factor7:1.6; e - ISO Factor8:0.37; Y - ISO Factor9:1.64; G1 - Heat Generation Factor (Roller-Raceway):29.9; G2 - Heat Generation Factor (Rib-Roller End):11.2; Cg - Geometry Factor:0.0781; |
american AD42411D MULTIROW CYLINDRICAL ROLLER BEARING | Series:3400; Cone Part Number:3474; Cup Part Number:3426; Design Units:Imperial; Bearing Weight:0.8 Kg; Cage Type:Stamped Steel; d:30.163 mm; D:79.324 mm; B - Cone Width:29.771 mm; C - Cup Width:23.813 mm; B:29.370 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:40.89 mm; Da - Cup Frontface Backing Diameter:74.68 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-8.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:6100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:23500 lbf; C0 - Static Radial Rating:26800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3820 lbf; K - Factor7:1.6; e - ISO Factor8:0.37; Y - ISO Factor9:1.64; G1 - Heat Generation Factor (Roller-Raceway):29.9; G2 - Heat Generation Factor (Rib-Roller End):11.2; Cg - Geometry Factor:0.0781; |
american AD42506D MULTIROW CYLINDRICAL ROLLER BEARING | Series:3400; Cone Part Number:3474; Cup Part Number:3426; Design Units:Imperial; Bearing Weight:0.8 Kg; Cage Type:Stamped Steel; d:30.163 mm; D:79.324 mm; B - Cone Width:29.771 mm; C - Cup Width:23.813 mm; B:29.370 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:40.89 mm; Da - Cup Frontface Backing Diameter:74.68 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-8.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:6100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:23500 lbf; C0 - Static Radial Rating:26800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3820 lbf; K - Factor7:1.6; e - ISO Factor8:0.37; Y - ISO Factor9:1.64; G1 - Heat Generation Factor (Roller-Raceway):29.9; G2 - Heat Generation Factor (Rib-Roller End):11.2; Cg - Geometry Factor:0.0781; |
american AD42504D MULTIROW CYLINDRICAL ROLLER BEARING | Series:3400; Cone Part Number:3474; Cup Part Number:3426; Design Units:Imperial; Bearing Weight:0.8 Kg; Cage Type:Stamped Steel; d:30.163 mm; D:79.324 mm; B - Cone Width:29.771 mm; C - Cup Width:23.813 mm; B:29.370 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:40.89 mm; Da - Cup Frontface Backing Diameter:74.68 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-8.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:6100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:23500 lbf; C0 - Static Radial Rating:26800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3820 lbf; K - Factor7:1.6; e - ISO Factor8:0.37; Y - ISO Factor9:1.64; G1 - Heat Generation Factor (Roller-Raceway):29.9; G2 - Heat Generation Factor (Rib-Roller End):11.2; Cg - Geometry Factor:0.0781; |
american AD42520D MULTIROW CYLINDRICAL ROLLER BEARING | Series:3400; Cone Part Number:3474; Cup Part Number:3426; Design Units:Imperial; Bearing Weight:0.8 Kg; Cage Type:Stamped Steel; d:30.163 mm; D:79.324 mm; B - Cone Width:29.771 mm; C - Cup Width:23.813 mm; B:29.370 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:40.89 mm; Da - Cup Frontface Backing Diameter:74.68 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-8.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:6100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:23500 lbf; C0 - Static Radial Rating:26800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3820 lbf; K - Factor7:1.6; e - ISO Factor8:0.37; Y - ISO Factor9:1.64; G1 - Heat Generation Factor (Roller-Raceway):29.9; G2 - Heat Generation Factor (Rib-Roller End):11.2; Cg - Geometry Factor:0.0781; |
american AD42702DK MULTIROW CYLINDRICAL ROLLER BEARING | Series:3400; Cone Part Number:3474; Cup Part Number:3426; Design Units:Imperial; Bearing Weight:0.8 Kg; Cage Type:Stamped Steel; d:30.163 mm; D:79.324 mm; B - Cone Width:29.771 mm; C - Cup Width:23.813 mm; B:29.370 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:40.89 mm; Da - Cup Frontface Backing Diameter:74.68 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-8.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:6100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:23500 lbf; C0 - Static Radial Rating:26800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3820 lbf; K - Factor7:1.6; e - ISO Factor8:0.37; Y - ISO Factor9:1.64; G1 - Heat Generation Factor (Roller-Raceway):29.9; G2 - Heat Generation Factor (Rib-Roller End):11.2; Cg - Geometry Factor:0.0781; |
american AD42704D MULTIROW CYLINDRICAL ROLLER BEARING | Series:3400; Cone Part Number:3474; Cup Part Number:3426; Design Units:Imperial; Bearing Weight:0.8 Kg; Cage Type:Stamped Steel; d:30.163 mm; D:79.324 mm; B - Cone Width:29.771 mm; C - Cup Width:23.813 mm; B:29.370 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:40.89 mm; Da - Cup Frontface Backing Diameter:74.68 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-8.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:6100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:23500 lbf; C0 - Static Radial Rating:26800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3820 lbf; K - Factor7:1.6; e - ISO Factor8:0.37; Y - ISO Factor9:1.64; G1 - Heat Generation Factor (Roller-Raceway):29.9; G2 - Heat Generation Factor (Rib-Roller End):11.2; Cg - Geometry Factor:0.0781; |
american AD42620D MULTIROW CYLINDRICAL ROLLER BEARING | Series:3400; Cone Part Number:3474; Cup Part Number:3426; Design Units:Imperial; Bearing Weight:0.8 Kg; Cage Type:Stamped Steel; d:30.163 mm; D:79.324 mm; B - Cone Width:29.771 mm; C - Cup Width:23.813 mm; B:29.370 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:40.89 mm; Da - Cup Frontface Backing Diameter:74.68 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-8.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:6100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:23500 lbf; C0 - Static Radial Rating:26800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3820 lbf; K - Factor7:1.6; e - ISO Factor8:0.37; Y - ISO Factor9:1.64; G1 - Heat Generation Factor (Roller-Raceway):29.9; G2 - Heat Generation Factor (Rib-Roller End):11.2; Cg - Geometry Factor:0.0781; |
american AD42503DK MULTIROW CYLINDRICAL ROLLER BEARING | Series:3400; Cone Part Number:3474; Cup Part Number:3426; Design Units:Imperial; Bearing Weight:0.8 Kg; Cage Type:Stamped Steel; d:30.163 mm; D:79.324 mm; B - Cone Width:29.771 mm; C - Cup Width:23.813 mm; B:29.370 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:40.89 mm; Da - Cup Frontface Backing Diameter:74.68 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-8.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:6100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:23500 lbf; C0 - Static Radial Rating:26800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3820 lbf; K - Factor7:1.6; e - ISO Factor8:0.37; Y - ISO Factor9:1.64; G1 - Heat Generation Factor (Roller-Raceway):29.9; G2 - Heat Generation Factor (Rib-Roller End):11.2; Cg - Geometry Factor:0.0781; |
american AD42610D MULTIROW CYLINDRICAL ROLLER BEARING | Series:3400; Cone Part Number:3474; Cup Part Number:3426; Design Units:Imperial; Bearing Weight:0.8 Kg; Cage Type:Stamped Steel; d:30.163 mm; D:79.324 mm; B - Cone Width:29.771 mm; C - Cup Width:23.813 mm; B:29.370 mm; R - Cone Backface To Clear Radius1:0.760 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:39.88 mm; db - Cone Backface Backing Diameter:40.89 mm; Da - Cup Frontface Backing Diameter:74.68 mm; Db - Cup Backface Backing Diameter:67.06 mm; Ab - Cage-Cone Frontface Clearance:1.3 mm; Aa - Cage-Cone Backface Clearance:1 mm; a - Effective Center Location3:-8.6 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:6100 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:23500 lbf; C0 - Static Radial Rating:26800 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:3820 lbf; K - Factor7:1.6; e - ISO Factor8:0.37; Y - ISO Factor9:1.64; G1 - Heat Generation Factor (Roller-Raceway):29.9; G2 - Heat Generation Factor (Rib-Roller End):11.2; Cg - Geometry Factor:0.0781; |
american AD42111D MULTIROW CYLINDRICAL ROLLER BEARING Video