american AD42503DK MULTIROW CYLINDRICAL ROLLER BEARING | Series:99000; Cone Part Number:99587D; Cup Part Number:99100W; Design Units:Imperial; Bearing Weight:54.90 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:5.8750 in; D:10.0000 in; B - Double Cone Width:4.7500 in; C - Cup Width:1.8750 in; T - Bearing Width across Cups:4.7500 in; R - Cone Frontface To Clear Radius1:0.060 in; r - Cup Backface To Clear Radius2:0.030 in; da - Cone Frontface Backing Diameter:6.57 in; Db - Cup Backface Backing Diameter:8.94 in; Ab - Cage-Cone Frontface Clearance:0.19 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:38500 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:258000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:67000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y1 - ISO Factor9:1.66; Y2 - ISO Factor10:2.47; G1 - Heat Generation Factor (Roller-Raceway)11:556; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor12:0.146; |
american AD42411D MULTIROW CYLINDRICAL ROLLER BEARING | Series:99000; Cone Part Number:99587D; Cup Part Number:99100W; Design Units:Imperial; Bearing Weight:54.90 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:5.8750 in; D:10.0000 in; B - Double Cone Width:4.7500 in; C - Cup Width:1.8750 in; T - Bearing Width across Cups:4.7500 in; R - Cone Frontface To Clear Radius1:0.060 in; r - Cup Backface To Clear Radius2:0.030 in; da - Cone Frontface Backing Diameter:6.57 in; Db - Cup Backface Backing Diameter:8.94 in; Ab - Cage-Cone Frontface Clearance:0.19 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:38500 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:258000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:67000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y1 - ISO Factor9:1.66; Y2 - ISO Factor10:2.47; G1 - Heat Generation Factor (Roller-Raceway)11:556; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor12:0.146; |
american AD42610D MULTIROW CYLINDRICAL ROLLER BEARING | Series:99000; Cone Part Number:99587D; Cup Part Number:99100W; Design Units:Imperial; Bearing Weight:54.90 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:5.8750 in; D:10.0000 in; B - Double Cone Width:4.7500 in; C - Cup Width:1.8750 in; T - Bearing Width across Cups:4.7500 in; R - Cone Frontface To Clear Radius1:0.060 in; r - Cup Backface To Clear Radius2:0.030 in; da - Cone Frontface Backing Diameter:6.57 in; Db - Cup Backface Backing Diameter:8.94 in; Ab - Cage-Cone Frontface Clearance:0.19 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:38500 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:258000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:67000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y1 - ISO Factor9:1.66; Y2 - ISO Factor10:2.47; G1 - Heat Generation Factor (Roller-Raceway)11:556; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor12:0.146; |
american AD42705D MULTIROW CYLINDRICAL ROLLER BEARING | Series:99000; Cone Part Number:99587D; Cup Part Number:99100W; Design Units:Imperial; Bearing Weight:54.90 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:5.8750 in; D:10.0000 in; B - Double Cone Width:4.7500 in; C - Cup Width:1.8750 in; T - Bearing Width across Cups:4.7500 in; R - Cone Frontface To Clear Radius1:0.060 in; r - Cup Backface To Clear Radius2:0.030 in; da - Cone Frontface Backing Diameter:6.57 in; Db - Cup Backface Backing Diameter:8.94 in; Ab - Cage-Cone Frontface Clearance:0.19 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:38500 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:258000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:67000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y1 - ISO Factor9:1.66; Y2 - ISO Factor10:2.47; G1 - Heat Generation Factor (Roller-Raceway)11:556; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor12:0.146; |
american AD42506D MULTIROW CYLINDRICAL ROLLER BEARING | Series:99000; Cone Part Number:99587D; Cup Part Number:99100W; Design Units:Imperial; Bearing Weight:54.90 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:5.8750 in; D:10.0000 in; B - Double Cone Width:4.7500 in; C - Cup Width:1.8750 in; T - Bearing Width across Cups:4.7500 in; R - Cone Frontface To Clear Radius1:0.060 in; r - Cup Backface To Clear Radius2:0.030 in; da - Cone Frontface Backing Diameter:6.57 in; Db - Cup Backface Backing Diameter:8.94 in; Ab - Cage-Cone Frontface Clearance:0.19 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:38500 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:258000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:67000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y1 - ISO Factor9:1.66; Y2 - ISO Factor10:2.47; G1 - Heat Generation Factor (Roller-Raceway)11:556; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor12:0.146; |
american AD42704D MULTIROW CYLINDRICAL ROLLER BEARING | Series:99000; Cone Part Number:99587D; Cup Part Number:99100W; Design Units:Imperial; Bearing Weight:54.90 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:5.8750 in; D:10.0000 in; B - Double Cone Width:4.7500 in; C - Cup Width:1.8750 in; T - Bearing Width across Cups:4.7500 in; R - Cone Frontface To Clear Radius1:0.060 in; r - Cup Backface To Clear Radius2:0.030 in; da - Cone Frontface Backing Diameter:6.57 in; Db - Cup Backface Backing Diameter:8.94 in; Ab - Cage-Cone Frontface Clearance:0.19 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:38500 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:258000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:67000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y1 - ISO Factor9:1.66; Y2 - ISO Factor10:2.47; G1 - Heat Generation Factor (Roller-Raceway)11:556; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor12:0.146; |
american AD42702DK MULTIROW CYLINDRICAL ROLLER BEARING | Series:99000; Cone Part Number:99587D; Cup Part Number:99100W; Design Units:Imperial; Bearing Weight:54.90 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:5.8750 in; D:10.0000 in; B - Double Cone Width:4.7500 in; C - Cup Width:1.8750 in; T - Bearing Width across Cups:4.7500 in; R - Cone Frontface To Clear Radius1:0.060 in; r - Cup Backface To Clear Radius2:0.030 in; da - Cone Frontface Backing Diameter:6.57 in; Db - Cup Backface Backing Diameter:8.94 in; Ab - Cage-Cone Frontface Clearance:0.19 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:38500 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:258000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:67000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y1 - ISO Factor9:1.66; Y2 - ISO Factor10:2.47; G1 - Heat Generation Factor (Roller-Raceway)11:556; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor12:0.146; |
american AD42520D MULTIROW CYLINDRICAL ROLLER BEARING | Series:99000; Cone Part Number:99587D; Cup Part Number:99100W; Design Units:Imperial; Bearing Weight:54.90 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:5.8750 in; D:10.0000 in; B - Double Cone Width:4.7500 in; C - Cup Width:1.8750 in; T - Bearing Width across Cups:4.7500 in; R - Cone Frontface To Clear Radius1:0.060 in; r - Cup Backface To Clear Radius2:0.030 in; da - Cone Frontface Backing Diameter:6.57 in; Db - Cup Backface Backing Diameter:8.94 in; Ab - Cage-Cone Frontface Clearance:0.19 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:38500 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:258000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:67000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y1 - ISO Factor9:1.66; Y2 - ISO Factor10:2.47; G1 - Heat Generation Factor (Roller-Raceway)11:556; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor12:0.146; |
american AD42620D MULTIROW CYLINDRICAL ROLLER BEARING | Series:99000; Cone Part Number:99587D; Cup Part Number:99100W; Design Units:Imperial; Bearing Weight:54.90 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:5.8750 in; D:10.0000 in; B - Double Cone Width:4.7500 in; C - Cup Width:1.8750 in; T - Bearing Width across Cups:4.7500 in; R - Cone Frontface To Clear Radius1:0.060 in; r - Cup Backface To Clear Radius2:0.030 in; da - Cone Frontface Backing Diameter:6.57 in; Db - Cup Backface Backing Diameter:8.94 in; Ab - Cage-Cone Frontface Clearance:0.19 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:38500 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:258000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:67000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y1 - ISO Factor9:1.66; Y2 - ISO Factor10:2.47; G1 - Heat Generation Factor (Roller-Raceway)11:556; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor12:0.146; |
american AD42504D MULTIROW CYLINDRICAL ROLLER BEARING | Series:99000; Cone Part Number:99587D; Cup Part Number:99100W; Design Units:Imperial; Bearing Weight:54.90 lb; Cage Type:Stamped Steel; Aa - Cage-Cone Backface Clearance:0 in; d:5.8750 in; D:10.0000 in; B - Double Cone Width:4.7500 in; C - Cup Width:1.8750 in; T - Bearing Width across Cups:4.7500 in; R - Cone Frontface To Clear Radius1:0.060 in; r - Cup Backface To Clear Radius2:0.030 in; da - Cone Frontface Backing Diameter:6.57 in; Db - Cup Backface Backing Diameter:8.94 in; Ab - Cage-Cone Frontface Clearance:0.19 in; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:38500 lbf; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:258000 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:67000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:26800 lbf; K - Factor7:1.43; e - ISO Factor8:0.41; Y1 - ISO Factor9:1.66; Y2 - ISO Factor10:2.47; G1 - Heat Generation Factor (Roller-Raceway)11:556; G2 - Heat Generation Factor (Rib-Roller End):73.5; Cg - Geometry Factor12:0.146; |
american AD42106D MULTIROW CYLINDRICAL ROLLER BEARING Video