A2 | 215.9 mm |
N1 | 28.575 mm |
J1 | 95.25 mm |
Housing | SAF 624 |
J max. | 463.55 mm |
R2 | 39.688 mm |
RG | 3/4 NPT |
Eye bolt | 2 x 3/8-16 UNC |
P60° | 230 kN |
A1 | 158.75 mm |
Da | 259.999 mm |
Ca | 95.809 mm |
P180° | 96.1 kN |
P150° | 80.1 kN |
H2 | 63.5 mm |
P120° | 87.2 kN |
PosiTrac Plus contact element | 2 x B10724-113 |
R1 | 95.25 mm |
Cap bolt, SAE grade | 5 |
S | 4.763 mm |
SH40T Slewing Bearing Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | B | T | C | D | a | Db | C0 |
1674/1620 | KOYO | 31,623 mm | 20,638 mm | 20,638 mm | 46,4 kN | - | 15,7 mm | 61 mm | 54,5 kN |
1674-2 | TIMKEN | 1.245 Inch | 31.623 Millimeter | 0.813 Inch | 20.65 Millimeter | - | - | 0 Inch | 0 Millimeter | - | - | - |
1674-3 | TIMKEN | 1.245 Inch | 31.623 Millimeter | 0.813 Inch | 20.65 Millimeter | - | - | 0 Inch | 0 Millimeter | - | - | - |
521674 | FAG BEARING | - | - | - | - | - | - | - | - |
521674-A150-200 | FAG BEARING | - | - | - | - | - | - | - | - |
1674-20024 | Timken | 1.2450 in | - | - | - | - | - | - | - |
1674 | TIMKEN | 1.2450 in | - | - | - | - | - | - | - |
1674 - 1620 | TIMKEN | 31.623 mm | 20.638 mm | - | - | 66.675 mm | - | - | - |
16747 | SKF | - | - | - | - | - | - | - | - |
SH330 Slewing Bearing | Accessories:Two Seals & Snap-Rin; Sealed Speed Rating n3:4500 rpm; Grease Speed Rating n1:4500 rpm; B:42.90 mm; Basic Static Radial Load Rating Co:53000 N; d:45.000 mm; Oil Speed Rating n2:6000 rpm; D:100.0000 mm; Basic Dynamic Radial Load Rating C:72800 N; Fillet Radius ra:1.50 mm; |
DH55-5 Slewing Bearing | Clearance:C3; Weight:0.02 KGS; D:100mm; Seals or Shields:Open Type; Cage Type:Steel; Availability:In Stock; B:25mm; d:45mm; SKU:21309e/c3-qbl; |
SH350 Slewing Bearing | Seals or Shields:Open Type; Weight:0.02 KGS; Clearance:C4; SKU:22318-e1-c4-qbl; d:90mm; Cage Type:Steel; Availability:In Stock; B:64mm; D:190mm; |
DH80GO Slewing Bearing | B:57.20 mm; d:60.000 mm; D:130.0000 mm; Basic Dynamic Radial Load Rating C:121000 N; Oil Speed Rating n2:4500 rpm; Sealed Speed Rating n3:3400 rpm; Basic Static Radial Load Rating Co:95000 N; Fillet Radius ra:2.00 mm; Accessories:No Shield, no Seal; Grease Speed Rating n1:3400 rpm; |
DH220-2 Slewing Bearing | H:377.825 mm; P90°:140 kN; A1:180.975 mm; A2:250.825 mm; dc:146.05 mm; Pa:57.8 kN; R2:41.275 mm; Stabilizing ring:SR-36-30; Da:319.999 mm; Labyrinth ring (db shaft position):LOR 151; Max. speed for PosiTrac Plus seal:850 r/min; P180°:89 kN; Mass pillow block:143 kg; Cap bolt recommended tigh |
DH80-7 Slewing Bearing | Weight:0.45 KGS; Fatigue Load Rating (kN):1.37; Limiting Speed Rating (r/min):6300; d:35mm; Reference Speed Rating (r/min):9200; Seals or Shields:Two Metal Shields; B:27mm; Clearance:Standard; D:72mm; Static Load Rating (kN):28.5; Cage Type:Plastic; SKU:3207-b-2z-tvh-fag; Availability:In Stock; Dyna |
SH430 Slewing Bearing | r2 max.:0.8 mm; Lw:9.8 mm; r1,2 min.:0.2 mm; Dw:2 mm; Mass needle roller:0.24 g; r1 max.:0.6 mm; |
DH150 Slewing Bearing | H2:16 mm; Basic static load rating C0:7.8 kN; Fatigue load limit Pu:0.335 kN; Thread grub screw G2:M5; d:25 mm; Recommended diameter for attachment bolts, mm G:10 mm; Housing:SY 505 M/VZ033; J7:13 mm; Hexagonal key size for grub screw N:2.5 mm; B1:33 mm; Recommended diameter for attachment bolts, in |
DH200-3 Slewing Bearing | Specific static load factor K0:500 N/mm²; ra max.:1 mm; r1 min.:1.1 mm; Material constant KM:330; M:7 mm; Basic dynamic load rating C:5400 kN; dk:350 mm; b:15.5 mm; rb max.:1 mm; r2 min.:1.1 mm; D:400 mm; Mass plain bearing:65 kg; Basic static load rating C0:18000 kN; Lubricant:Maintenance free |
SH40T Slewing Bearing Video