d | 10mm |
Static Load Rating (kN): | 2.4 |
Clearance: | Standard |
Weight: | 0.03 KGS |
Limiting Speed Rating (r/min): | 22000 |
Availability: | In Stock |
Seals or Shields: | Two Metal Shields |
Reference Speed Rating (r/min): | 32000 |
SKU: | 6200zz-timken |
Dynamic Load Rating (kN): | 5.1 |
D | 30mm |
Cage Type: | Steel |
B | 9mm |
CAT325C Slewing Bearing Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | R | C | m | a | Y | e | B | d |
25877/2/25821/2/Q | SKF | - | 19.05 mm | - | 15 mm | - | - | 24.608 mm | 34.925 mm |
25877/25821 | Loyal | - | 78,8 kN | - | 8,1 mm | - | - | 24,608 mm | 34,925 mm |
25877A/25821 | Timken | 0,8 mm | 19,05 mm | - | - | - | - | 24,608 mm | 34,925 mm |
25877R/25821 | KOYO | - | 72,2 kN | - | 15,8 mm | - | - | 24,608 mm | 34,925 mm |
25878/25821 | Loyal | - | 78,8 kN | - | 8,1 mm | - | - | 24,608 mm | 34,925 mm |
25880/25821 | Loyal | - | 78,8 kN | - | 8,1 mm | - | - | 24,608 mm | 36,487 mm |
25880R/25821 | KOYO | - | 72,2 kN | - | 15,8 mm | - | - | 24,608 mm | 36,487 mm |
K25877-25821 | FAG | - | 19,05 mm | 0,462 kg / Weight | 15,8 mm | 2,07 | 0,29 | 24,608 mm | 34,925 mm |
HH258232/HH258210 | KOYO | - | 2330 kN | - | 108,1 mm | - | - | 141,288 mm | 254 mm |
HH258248/HH258210 | Timken | 6,3 mm | 114,3 mm | - | - | - | - | 141,288 mm | 299,975 mm |
HH258248/HH258210CD+HH258248XB | Timken | 6,4 mm | 247,65 mm | - | - | - | - | - | 299,975 mm |
DH55-5 Slewing Bearing | Clearance:C3; Weight:0.02 KGS; D:100mm; Seals or Shields:Open Type; Cage Type:Steel; Availability:In Stock; B:25mm; d:45mm; SKU:21309e/c3-qbl; |
SH330 Slewing Bearing | Accessories:Two Seals & Snap-Rin; Sealed Speed Rating n3:4500 rpm; Grease Speed Rating n1:4500 rpm; B:42.90 mm; Basic Static Radial Load Rating Co:53000 N; d:45.000 mm; Oil Speed Rating n2:6000 rpm; D:100.0000 mm; Basic Dynamic Radial Load Rating C:72800 N; Fillet Radius ra:1.50 mm; |
DH220-2 Slewing Bearing | H:377.825 mm; P90°:140 kN; A1:180.975 mm; A2:250.825 mm; dc:146.05 mm; Pa:57.8 kN; R2:41.275 mm; Stabilizing ring:SR-36-30; Da:319.999 mm; Labyrinth ring (db shaft position):LOR 151; Max. speed for PosiTrac Plus seal:850 r/min; P180°:89 kN; Mass pillow block:143 kg; Cap bolt recommended tigh |
SH40T Slewing Bearing | Availability:In Stock; d:40mm; Cage Type:Plastic; Weight:0.02 KGS; B:23mm; D:80mm; SKU:2208e-2rs1ktn9/c3-qb; Seals or Shields:Two Rubber Seals; Clearance:C3; |
DH80GO Slewing Bearing | B:57.20 mm; d:60.000 mm; D:130.0000 mm; Basic Dynamic Radial Load Rating C:121000 N; Oil Speed Rating n2:4500 rpm; Sealed Speed Rating n3:3400 rpm; Basic Static Radial Load Rating Co:95000 N; Fillet Radius ra:2.00 mm; Accessories:No Shield, no Seal; Grease Speed Rating n1:3400 rpm; |
SH350 Slewing Bearing | Seals or Shields:Open Type; Weight:0.02 KGS; Clearance:C4; SKU:22318-e1-c4-qbl; d:90mm; Cage Type:Steel; Availability:In Stock; B:64mm; D:190mm; |
DH200-3 Slewing Bearing | Specific static load factor K0:500 N/mm²; ra max.:1 mm; r1 min.:1.1 mm; Material constant KM:330; M:7 mm; Basic dynamic load rating C:5400 kN; dk:350 mm; b:15.5 mm; rb max.:1 mm; r2 min.:1.1 mm; D:400 mm; Mass plain bearing:65 kg; Basic static load rating C0:18000 kN; Lubricant:Maintenance free |
SH430 Slewing Bearing | r2 max.:0.8 mm; Lw:9.8 mm; r1,2 min.:0.2 mm; Dw:2 mm; Mass needle roller:0.24 g; r1 max.:0.6 mm; |
DH80-7 Slewing Bearing | Weight:0.45 KGS; Fatigue Load Rating (kN):1.37; Limiting Speed Rating (r/min):6300; d:35mm; Reference Speed Rating (r/min):9200; Seals or Shields:Two Metal Shields; B:27mm; Clearance:Standard; D:72mm; Static Load Rating (kN):28.5; Cage Type:Plastic; SKU:3207-b-2z-tvh-fag; Availability:In Stock; Dyna |
DH150 Slewing Bearing | H2:16 mm; Basic static load rating C0:7.8 kN; Fatigue load limit Pu:0.335 kN; Thread grub screw G2:M5; d:25 mm; Recommended diameter for attachment bolts, mm G:10 mm; Housing:SY 505 M/VZ033; J7:13 mm; Hexagonal key size for grub screw N:2.5 mm; B1:33 mm; Recommended diameter for attachment bolts, in |
CAT325C Slewing Bearing Video