Dynamic Load Rating (kN): | 13.8 |
B | 12mm |
Speed Rating (r/min): | 16500 |
Clearance: | Standard |
Weight: | 0.14 KGS |
d | 50mm |
Cage Type: | Plastic |
Seals or Shields: | Open Type |
Availability: | In Stock |
D | 72mm |
Static Load Rating (kN): | 16.6 |
SKU: | 3mm9310wicrsux-timke |
EX400-3 Slewing Bearing Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | d | Noun | UNSPSC | Weight | Inventory | Component |
472-3 | TIMKEN | 4.724 Inch | 119.99 Millimeter | 0.954 Inch | 24.232 Millimeter | 0 Inch | 0 Millimeter | - | 31171529 | 0.526 | 0.0 | Cup |
472A-3 | TIMKEN | 4.724 Inch | 119.99 Millimeter | 0.923 Inch | 23.444 Millimeter | 0 Inch | 0 Millimeter | - | 31171529 | 0.47 | 0.0 | Cup |
472A-2 | TIMKEN | 4.724 Inch | 119.99 Millimeter | 0.923 Inch | 23.444 Millimeter | 0 Inch | 0 Millimeter | Cup | 31171529 | 0.531 | 0.0 | Cup |
472DC-2 | TIMKEN | 4.724 Inch | 119.99 Millimeter | 2.125 Inch | 53.975 Millimeter | 0 Inch | 0 Millimeter | Cup | 31171529 | 1.205 | 0.0 | Double Cup |
472DC-3 | TIMKEN | 4.724 Inch | 119.99 Millimeter | 2.125 Inch | 53.975 Millimeter | 0 Inch | 0 Millimeter | - | 31171529 | 1.205 | 0.0 | Double Cup |
472D-3 | TIMKEN | 4.724 Inch | 119.99 Millimeter | 2.125 Inch | 53.975 Millimeter | 0 Inch | 0 Millimeter | - | 31171529 | 1.073 | 0.0 | Double Cup |
472DS-2 | TIMKEN | 5 Inch | 127 Millimeter | 2.125 Inch | 53.975 Millimeter | 0 Inch | 0 Millimeter | Cup | 31171529 | 1.649 | 0.0 | Double Cup |
472B-2 | TIMKEN | 4.724 Inch | 119.99 Millimeter | 0.954 Inch | 24.232 Millimeter | 0 Inch | 0 Millimeter | Cup | 31171529 | 0.221 | 0.0 | Cup |
472 | KOYO | 4.724 Inch | 119.99 Millimeter | 0.954 Inch | 24.232 Millimeter | 0 Inch | 0 Millimeter | - | 31171529 | 0.519 | 0.0 | Cup |
472-A | SKF | - | - | - | - | - | 0.533 | 0.0 | - |
472X-3 | TIMKEN | 4.875 Inch | 123.825 Millimeter | 0.969 Inch | 24.613 Millimeter | 0 Inch | 0 Millimeter | - | 31171529 | 0.67 | 0.0 | Cup |
DH150 Slewing Bearing | H2:16 mm; Basic static load rating C0:7.8 kN; Fatigue load limit Pu:0.335 kN; Thread grub screw G2:M5; d:25 mm; Recommended diameter for attachment bolts, mm G:10 mm; Housing:SY 505 M/VZ033; J7:13 mm; Hexagonal key size for grub screw N:2.5 mm; B1:33 mm; Recommended diameter for attachment bolts, in |
DH80GO Slewing Bearing | B:57.20 mm; d:60.000 mm; D:130.0000 mm; Basic Dynamic Radial Load Rating C:121000 N; Oil Speed Rating n2:4500 rpm; Sealed Speed Rating n3:3400 rpm; Basic Static Radial Load Rating Co:95000 N; Fillet Radius ra:2.00 mm; Accessories:No Shield, no Seal; Grease Speed Rating n1:3400 rpm; |
SH430 Slewing Bearing | r2 max.:0.8 mm; Lw:9.8 mm; r1,2 min.:0.2 mm; Dw:2 mm; Mass needle roller:0.24 g; r1 max.:0.6 mm; |
DH55-5 Slewing Bearing | Clearance:C3; Weight:0.02 KGS; D:100mm; Seals or Shields:Open Type; Cage Type:Steel; Availability:In Stock; B:25mm; d:45mm; SKU:21309e/c3-qbl; |
DH220-2 Slewing Bearing | H:377.825 mm; P90°:140 kN; A1:180.975 mm; A2:250.825 mm; dc:146.05 mm; Pa:57.8 kN; R2:41.275 mm; Stabilizing ring:SR-36-30; Da:319.999 mm; Labyrinth ring (db shaft position):LOR 151; Max. speed for PosiTrac Plus seal:850 r/min; P180°:89 kN; Mass pillow block:143 kg; Cap bolt recommended tigh |
DH80-7 Slewing Bearing | Weight:0.45 KGS; Fatigue Load Rating (kN):1.37; Limiting Speed Rating (r/min):6300; d:35mm; Reference Speed Rating (r/min):9200; Seals or Shields:Two Metal Shields; B:27mm; Clearance:Standard; D:72mm; Static Load Rating (kN):28.5; Cage Type:Plastic; SKU:3207-b-2z-tvh-fag; Availability:In Stock; Dyna |
SH40T Slewing Bearing | Availability:In Stock; d:40mm; Cage Type:Plastic; Weight:0.02 KGS; B:23mm; D:80mm; SKU:2208e-2rs1ktn9/c3-qb; Seals or Shields:Two Rubber Seals; Clearance:C3; |
DH200-3 Slewing Bearing | Specific static load factor K0:500 N/mm²; ra max.:1 mm; r1 min.:1.1 mm; Material constant KM:330; M:7 mm; Basic dynamic load rating C:5400 kN; dk:350 mm; b:15.5 mm; rb max.:1 mm; r2 min.:1.1 mm; D:400 mm; Mass plain bearing:65 kg; Basic static load rating C0:18000 kN; Lubricant:Maintenance free |
SH330 Slewing Bearing | Accessories:Two Seals & Snap-Rin; Sealed Speed Rating n3:4500 rpm; Grease Speed Rating n1:4500 rpm; B:42.90 mm; Basic Static Radial Load Rating Co:53000 N; d:45.000 mm; Oil Speed Rating n2:6000 rpm; D:100.0000 mm; Basic Dynamic Radial Load Rating C:72800 N; Fillet Radius ra:1.50 mm; |
SH350 Slewing Bearing | Seals or Shields:Open Type; Weight:0.02 KGS; Clearance:C4; SKU:22318-e1-c4-qbl; d:90mm; Cage Type:Steel; Availability:In Stock; B:64mm; D:190mm; |
EX400-3 Slewing Bearing Video