Reference Speed Rating (r/min): | 13000 |
B | 21mm |
Weight: | 0.46 KGS |
Clearance: | Standard |
D | 80mm |
Static Load Rating (kN): | 19.2 |
Cage Type: | Steel |
Availability: | In Stock |
SKU: | 63072rs-timken |
d | 35mm |
Seals or Shields: | Two Rubber Seals |
Dynamic Load Rating (kN): | 33.4 |
Limiting Speed Rating (r/min): | 9300 |
MTO-265X Slewing Bearings(265x434x50mm) (10.433x17.086x1.968inch) Without Gear Series Supply | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | d | D | Noun | Weight | UNSPSC | series: | Inventory |
476220-311 B | SKF | - | - | - | - | 8.945 | - | 476 | 0.0 |
476220-315 B | SKF | - | - | - | - | 8.094 | - | 476 | 0.0 |
476220-400 B | SKF | - | - | - | - | 7.876 | - | - | 0.0 |
47622W-2 | TIMKEN | 2.188 Inch | 55.575 Millimeter | 0 Inch | 0 Millimeter | 5.375 Inch | 136.525 Millimeter | Cup | 1.701 | 31171529 | - | 0.0 |
47622BW-2 | TIMKEN | 2.031 Inch | 51.587 Millimeter | 0 Inch | 0 Millimeter | 5.375 Inch | 136.525 Millimeter | Cup | 1.837 | 31171529 | - | 0.0 |
476222-407 B/VSB | SKF | - | - | - | - | 10.361 | - | 476 | 0.0 |
476222-408 B/VSB | SKF | - | - | - | - | 13.116 | - | - | 0.0 |
476226-415 B/VSB | SKF | - | - | - | - | 18.071 | - | - | 0.0 |
476220-315C | SKF | - | - | - | - | 8.09 | - | - | 0.0 |
476220-315B/W64 | SKF | - | - | - | - | 8.05 | - | - | 0.0 |
476220-315 C/W64 | SKF | - | - | - | - | - | - | - | 0.0 |
SH40T Slewing Bearing | Availability:In Stock; d:40mm; Cage Type:Plastic; Weight:0.02 KGS; B:23mm; D:80mm; SKU:2208e-2rs1ktn9/c3-qb; Seals or Shields:Two Rubber Seals; Clearance:C3; |
DH80-7 Slewing Bearing | Weight:0.45 KGS; Fatigue Load Rating (kN):1.37; Limiting Speed Rating (r/min):6300; d:35mm; Reference Speed Rating (r/min):9200; Seals or Shields:Two Metal Shields; B:27mm; Clearance:Standard; D:72mm; Static Load Rating (kN):28.5; Cage Type:Plastic; SKU:3207-b-2z-tvh-fag; Availability:In Stock; Dyna |
DH150 Slewing Bearing | H2:16 mm; Basic static load rating C0:7.8 kN; Fatigue load limit Pu:0.335 kN; Thread grub screw G2:M5; d:25 mm; Recommended diameter for attachment bolts, mm G:10 mm; Housing:SY 505 M/VZ033; J7:13 mm; Hexagonal key size for grub screw N:2.5 mm; B1:33 mm; Recommended diameter for attachment bolts, in |
SH430 Slewing Bearing | r2 max.:0.8 mm; Lw:9.8 mm; r1,2 min.:0.2 mm; Dw:2 mm; Mass needle roller:0.24 g; r1 max.:0.6 mm; |
SH350 Slewing Bearing | Seals or Shields:Open Type; Weight:0.02 KGS; Clearance:C4; SKU:22318-e1-c4-qbl; d:90mm; Cage Type:Steel; Availability:In Stock; B:64mm; D:190mm; |
DH55-5 Slewing Bearing | Clearance:C3; Weight:0.02 KGS; D:100mm; Seals or Shields:Open Type; Cage Type:Steel; Availability:In Stock; B:25mm; d:45mm; SKU:21309e/c3-qbl; |
DH80GO Slewing Bearing | B:57.20 mm; d:60.000 mm; D:130.0000 mm; Basic Dynamic Radial Load Rating C:121000 N; Oil Speed Rating n2:4500 rpm; Sealed Speed Rating n3:3400 rpm; Basic Static Radial Load Rating Co:95000 N; Fillet Radius ra:2.00 mm; Accessories:No Shield, no Seal; Grease Speed Rating n1:3400 rpm; |
DH200-3 Slewing Bearing | Specific static load factor K0:500 N/mm²; ra max.:1 mm; r1 min.:1.1 mm; Material constant KM:330; M:7 mm; Basic dynamic load rating C:5400 kN; dk:350 mm; b:15.5 mm; rb max.:1 mm; r2 min.:1.1 mm; D:400 mm; Mass plain bearing:65 kg; Basic static load rating C0:18000 kN; Lubricant:Maintenance free |
SH330 Slewing Bearing | Accessories:Two Seals & Snap-Rin; Sealed Speed Rating n3:4500 rpm; Grease Speed Rating n1:4500 rpm; B:42.90 mm; Basic Static Radial Load Rating Co:53000 N; d:45.000 mm; Oil Speed Rating n2:6000 rpm; D:100.0000 mm; Basic Dynamic Radial Load Rating C:72800 N; Fillet Radius ra:1.50 mm; |
DH220-2 Slewing Bearing | H:377.825 mm; P90°:140 kN; A1:180.975 mm; A2:250.825 mm; dc:146.05 mm; Pa:57.8 kN; R2:41.275 mm; Stabilizing ring:SR-36-30; Da:319.999 mm; Labyrinth ring (db shaft position):LOR 151; Max. speed for PosiTrac Plus seal:850 r/min; P180°:89 kN; Mass pillow block:143 kg; Cap bolt recommended tigh |
MTO-265X Slewing Bearings(265x434x50mm) (10.433x17.086x1.968inch) Without Gear Video