D | 150mm |
d | 85mm |
Limiting Speed Rating (r/min): | 5300 |
Static Load Rating (kN): | 90 |
Fatigue Load Rating (kN): | 3.55 |
Dynamic Load Rating (kN): | 102 |
Cage Type: | Plastic |
Availability: | In Stock |
Seals or Shields: | Open Type |
Reference Speed Rating (r/min): | 5300 |
Clearance: | Standard |
Weight: | 0.02 KGS |
B | 28mm |
SKU: | 7217begap-skf |
VU250433 Slewing Bearing cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | d | C | T | S | J | M | E |
XTGB40485.P | SNR | - | 25 mm | 54 mm | - | - | - | - | - |
THR4850129 | KOYO | - | 241.300 mm | 3 420 kN | 129 mm | - | - | - | - |
WJ-485416 | Timken | - | 76,2 | 59,6 kN | - | - | - | - | - |
WJ-485424 | Timken | - | 76,2 | 85,4 kN | - | - | - | - | - |
VKBA 3485 | SKF | - | - | - | - | - | - | - | - |
SF4852VPX1 | NTN | - | 240 mm | - | 33 mm | - | - | - | - |
SL024856 | NBS | 69 mm | 280 mm | 710 kN | - | 4 mm | - | - | 332,4 mm |
CX485 | Loyal | - | - | - | - | - | - | - | - |
SL024852 | NBS | 60 mm | 260 mm | 540 kN | - | 4 mm | - | - | 304,2 mm |
SL02-4852 | NTN | 60 mm | 260 mm | 535 kN | - | - | 283 mm | 300 mm | - |
SL02-4856 | NTN | 69 mm | 280 mm | 685 kN | - | - | 308 mm | 327 mm | - |
RKS.160.16.1534 Crossed Roller Slewing Bearing Price | Weight:0.02 KGS; D:180mm; B:46mm; Seals or Shields:Open Type; Clearance:Standard; Cage Type:Brass; d:100mm; SKU:22220-e1a-m-qbl; Availability:In Stock; |
225DBS202y Slewing Bearings | d:45 mm; Oil:9 400 min-1; Pu:0.924 kN; D:85 mm; rs:1.1 mm; da:52 min; Da:78 max; Weight:0.404 kg; Static (Cor):20.325 kN; ra:1 max; Grease:7 900 min-1; Dynamic (Cr):32.678 kN; B:19 mm; Bearing designation:6209 ; |
220DBS201y Slewing Bearing | d1:197 mm; B:13.5 mm; d:140 mm; r1,2 min.:1.5 mm; Mass shaft washer:1.69 kg; |
RKS.160.20.1904 Crossed Roller Slewing Bearing Price | d1:115 mm; Mass bearing + sleeve:13 kg; Basic dynamic load rating C:732 kN; Limiting speed:2800 r/min; G1:13 mm; Calculation factor Y2:2.9; b:8.3 mm; Calculation factor e:0.35; Calculation factor Y1:1.9; K:4.5 mm; ra max.:2 mm; D:215 mm; Reference speed:2000 r/min; B:76 mm; da min.:128 mm; Basic sta |
RKS.160.16.1424 Crossed Roller Slewing Bearing Price | Calculation factor fHC:1; D:80 mm; Reference grease quantity Gref:2.49 cm³; Preload class B GB:240 N; Mass bearing:0.18 kg; Preload class C GC:480 N; Ball diameter Dw:7.938 mm; r1,2 min.:1 mm; Calculation factor e:0.68; Da max.:75.4 mm; Static axial stiffness, preload class C:211 N/µm; d2 |
RKS.160.16.1754 Crossed Roller Slewing Bearing Price | Taconite seal (dc shaft position):TER 23; RG:1/8 NPT; H1:76.2 mm; A1:69.85 mm; N1:19.05 mm; Ca:50.8 mm; ba:34.925 mm; R1:42.862 mm; da:50 mm; P180°:15.6 kN; H2:28.575 mm; Cap bolt, SAE grade:8; P150°:12.9 kN; J min.:196.85 mm; Taconite seal (db shaft position):TER 35; P60°:39.1 kN; Housi |
RKS.160.16.1644 Crossed Roller Slewing Bearing Price | D:3.346inch; d:45mm; B:24.75mm; Cage Type:Steel; D:85mm; B:0.9744inch; Seals or Shields:Open Type; Availability:In Stock; d:1.77inch; Weight:0.02 KGS; SKU:32209a-qbl; Clearance:Standard; |
210DBS203y Slewing Bearing | Reference Speed Rating (r/min):2600; d:120mm; Static Load Rating (kN):816; Seals or Shields:Open Type; B:62mm; Clearance:Standard; SKU:23124kejw33-timken; D:200mm; Availability:In Stock; Cage Type:Steel; Dynamic Load Rating (kN):621; Limiting Speed Rating (r/min):2200; Weight:7.90 KGS; |
RKS.160.16.1314 Crossed Roller Slewing Bearing Price | Clearance:C3; Availability:In Stock; Cage Type:Plastic; Grease Limiting Speed (r/min):6200; SKU:3306btnc3-nsk; Dynamic Load Rating (kN):41000; B:30.2mm; Static Load Rating (kN):27400; Weight:0.59 KGS; D:72mm; d:30mm; Oil Limiting Speed (r/min):7900; Seals or Shields:Open Type; |
RKS.921155203001 Crossed Roller Slewing Bearing Price | Seals or Shields:Open Type; d:20mm; Dynamic Load Rating (kN):14.6; Grease Limiting Speed (r/min):34400; B:14mm; D:47mm; Preload:Light; Clearance:Standard; Oil Limiting Speed (r/min):52300; Static Load Rating (kN):8.05; Availability:In Stock; Cage Type:Plastic; SKU:7204ctrsulp3-nsk; Weight:0.02 KGS; |
VU250433 Slewing Bearing Video